Compare These Upright Exercise Bikes |
| Schwinn Active Series 10 | Schwinn 120 | Schwinn 140 | Nautilus U514 |
Resistance Levels | 8 | 16 | 16 | 16 |
Resistance System | Magnetic Eddy Current Brake | Magnetic Eddy Current Brake | Magnetic Eddy Current Brake | Magnetic Eddy Current Brake |
Number of Programs | 11 | 12 | 18 | 17 |
Heart Rate Monitor | Grip Heart Rate Sensor | Contact Heart Rate | Telemetry and Contact Heart Rate | Polar heart rate programs, with telemetry, grip, and chest belt (included) |
Display Type | LCD | LCD | LCD | LCD |
Display Readout | Speed, RPM, time, distance, watts, calories, pulse | Time, distance, pulse, watts, speed, calories, resistance | Time, interval time, RPM, watts, distance, pulse, speed, calories, resistance | Time, interval time, RPM, watts, distance, pulse, speed, calories, resistance |
Dimensions | 40 x 20 x 53 inches (L x W x H) | 36.5 x 20.5 x 51.5 inches (L x W x H) | 42 x 21 x 52 inches (L x W x H) | 42 x 21"x 52 inches (L x W x H) |
Product Weight | 58 pounds | 73 pounds | 88 pounds | 88 pounds |
Weight Capacity | 275 pounds | 275 pounds | 300 pounds | 300 pounds |
Warranty | Frame: 3 years, mechanical and electric: 6 months | Frame: 5 years, mechanical and electric: 1 year, wear parts: 90 days | Frame: 5 years, mechanical and electric: 1 year, wear parts: 90 days | Frame: 10 years, mechanical: 2 years, electric: 1 year, wear parts: 6 months |
Other Features | Water bottle holder, rear stabilizers, transport wheels | Reading rack, rear stabilizers, transport wheels, adjustable handlebars, switchable from miles to kilometers | Reading rack, water bottle holder, rear stabilizers, transport wheels, adjustable handlebars, switchable from miles to kilometers, fore / aft seat adjustment, oversized pedals, oversized saddle | Reading rack, water bottle holder, fan, rear stabilizers, transport wheels, adjustable handlebars, fore / aft seat adjustment, oversized pedals, oversized saddle |
|
No comments:
Post a Comment